<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Neck Solutions Blog</title>
	<link>http://necksolutions.com/pain</link>
	<description>Neck and Back Pain</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:07:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Long periods with uninterrupted muscle activity related to neck and shoulder pain</title>
		<description><![CDATA[Long periods with uninterrupted muscle activity related to neck and shoulder pain From: Work. 2012 Jan 1;41(0):2535-8 The aim was to analyze the relationship between periods with uninterrupted neck muscle activity for ≥4 min and neck and shoulder pain. The trapezius muscle activity was recorded bilaterally on 40 young workers and students during a full [...]]]></description>
		<link>http://necksolutions.com/pain/neck-pain/long-periods-with-uninterrupted-muscle-activity-related-to-neck-and-shoulder-pain/</link>
			</item>
	<item>
		<title>Notebook computer use with different monitor tilt angle: effects on posture, muscle activity and discomfort of neck pain users</title>
		<description><![CDATA[Notebook computer use with different monitor tilt angle: effects on posture, muscle activity and discomfort of neck pain users. From: Work. 2012 Jan 1;41(0):2591-5 This study aimed to evaluate the posture, muscle activities, and self reported discomforts of neck pain notebook computer users on three monitor tilt conditions: 100°, 115°, and 130°. Six subjects were [...]]]></description>
		<link>http://necksolutions.com/pain/neck-pain/notebook-computer-monitor-tilt-angle-posture-neck-pain/</link>
			</item>
	<item>
		<title>Can a functional postural exercise improve performance in the cranio-cervical flexion test</title>
		<description><![CDATA[Can a functional postural exercise improve performance in the cranio-cervical flexion test? &#8211; A preliminary study. Man Ther. 2012 Feb 4. [Epub ahead of print] There is considerable evidence that neck pain is associated with alterations in spatial and temporal behaviors of the neck muscles and changes in muscle properties. Changes have been identified in [...]]]></description>
		<link>http://necksolutions.com/pain/neck-pain/can-a-functional-postural-exercise-improve-performance-in-the-cranio-cervical-flexion-test/</link>
			</item>
	<item>
		<title>Low back pain and neck pain as predictors of sickness absence among municipal employees</title>
		<description><![CDATA[Low back pain and neck pain as predictors of sickness absence among municipal employees From: Scand J Public Health. 2012 Feb 3. [Epub ahead of print] To study whether having ever had local low back pain, sciatica, neck pain, or some combination of low back pain and neck pain, predicts sickness absence among municipal employees. [...]]]></description>
		<link>http://necksolutions.com/pain/neck-pain/low-back-pain-and-neck-pain-as-predictors-of-sickness-absence-among-municipal-employees/</link>
			</item>
	<item>
		<title>Cervical radiculopathy: Study protocol of a randomised clinical trial evaluating the effect of mobilisations and exercises targeting the opening of intervertebral foramen</title>
		<description><![CDATA[Cervical radiculopathy: Study protocol of a randomised clinical trial evaluating the effect of mobilisations and exercises targeting the opening of intervertebral foramen From: BMC Musculoskelet Disord. 2012 Jan 31;13(1):10. [Epub ahead of print] Cervical or neck pain is a general term used to designate any musculoskeletal disorder in the cervical region. Various pathologies encompass that [...]]]></description>
		<link>http://necksolutions.com/pain/neck-pain/cervical-radiculopathy-study-protocol-of-a-randomised-clinical-trial-evaluating-the-effect-of-mobilisations-and-exercises-targeting-the-opening-of-intervertebral-foramen/</link>
			</item>
	<item>
		<title>Epidemiology: Spinal manipulation utilization</title>
		<description><![CDATA[Epidemiology: Spinal manipulation utilization From: J Electromyogr Kinesiol. 2012 Jan 28. [Epub ahead of print] The objectives of this article are to (1) describe spinal manipulation use by time, place, and person, and (2) identify predictors of the use of spinal manipulation. We conducted a systematic review of the English-language literature published from January 1, [...]]]></description>
		<link>http://necksolutions.com/pain/chiropractic/epidemiology-spinal-manipulation-utilization/</link>
			</item>
	<item>
		<title>The association of lumbar intervertebral disc degeneration on MRI in overweight and obese adults</title>
		<description><![CDATA[The association of lumbar intervertebral disc degeneration on MRI in overweight and obese adults: A population-based study. From: Arthritis Rheum. 2012 Jan 27. doi: 10.1002/art.33462. [Epub ahead of print] This study addressed the association of overweight and obesity to the presence, extent, and severity of lumbar disc degeneration on MRI in adults. A population-based cross-sectional [...]]]></description>
		<link>http://necksolutions.com/pain/disc-problems/the-association-of-lumbar-intervertebral-disc-degeneration-on-mri-in-overweight-and-obese-adults/</link>
			</item>
	<item>
		<title>Triggers for an episode of sudden onset low back pain: study protocol</title>
		<description><![CDATA[Triggers for an episode of sudden onset low back pain: study protocol. From: BMC Musculoskelet Disord. 2012 Jan 24;13(1):7. Nearly 4 million people in Australia suffer from back pain at any one time, with total treatment costs exceeding $1 billion a year. In the US, the figure is an astonishing US$32 billion a year. Back [...]]]></description>
		<link>http://necksolutions.com/pain/back-pain/triggers-for-an-episode-of-sudden-onset-low-back-pain-study-protocol/</link>
			</item>
	<item>
		<title>Lack of Endogenous Pain Inhibition During Exercise in People With Chronic Whiplash Associated Disorders</title>
		<description><![CDATA[Lack of Endogenous Pain Inhibition During Exercise in People With Chronic Whiplash Associated Disorders: An Experimental Study. From: J Pain. 2012 Jan 24. [Epub ahead of print] A controlled experimental study was performed to examine the efficacy of the endogenous pain inhibitory systems and whether this (mal)functioning is associated with symptom increases following exercise in [...]]]></description>
		<link>http://necksolutions.com/pain/whiplash/lack-of-endogenous-pain-inhibition-during-exercise-in-people-with-chronic-whiplash-associated-disorders/</link>
			</item>
	<item>
		<title>Cervical neural space narrowing during simulated rear crashes with anti-whiplash systems</title>
		<description><![CDATA[Cervical neural space narrowing during simulated rear crashes with anti-whiplash systems From: Eur Spine J. 2012 Jan 24. [Epub ahead of print] Chronic radicular symptoms have been documented in whiplash patients, potentially caused by cervical neural tissue compression during an automobile rear crash. The goals of this study were to determine neural space narrowing of [...]]]></description>
		<link>http://necksolutions.com/pain/whiplash/cervical-neural-space-narrowing-during-simulated-rear-crashes-with-anti-whiplash-systems/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.703 seconds -->

